We bring you the latest news headlines across the world, politics, sports, entertainment and more!
Germany's defender Jonas Hector (L) and Norway's Jonas Svensson vie for the ball during the FIFA World Cup 2018 qualification match between Germany and Norway. Photo: AFP
2018 World Cup qualifying European zone tables after Monday’s Group C, E and F matches (played, won, drawn, lost, goals for, goals against, points):
Group A
France 8 5 2 1 15 5 17
Sweden 8 5 1 2 18 7 16
Netherlands 8 4 1 3 16 11 13
Bulgaria 8 4 0 4 13 17 12
Luxembourg 8 1 2 5 7 17 5
Belarus 8 1 2 5 4 16 5
Group B
Switzerland 8 8 0 0 18 3 24
Portugal 8 7 0 1 28 4 21
Hungary 8 3 1 4 11 9 10
Faroes 8 2 2 4 4 15 8
Andorra 8 1 1 6 2 17 4
Latvia 8 1 0 7 3 18 3
Group C
Germany 8 8 0 0 35 2 24
Northern Ireland 8 6 1 1 16 2 19
Azerbaijan 8 3 1 4 8 12 10
Czech Republic 8 2 3 3 10 9 9
Norway 8 2 1 5 8 16 7
San Marino 8 0 0 8 2 38 0
Group D
Serbia 7 4 3 0 16 7 15
Ireland 7 3 4 0 9 5 13
Wales 7 2 5 0 10 5 11
Austria 7 2 2 3 9 9 8
Georgia 7 0 4 3 7 11 4
Moldova 7 0 2 5 4 18 2
Group E
Poland 8 6 1 1 18 11 19
Denmark 8 5 1 2 18 7 16
Monténégro 8 5 1 2 18 7 16
Romania 8 2 3 3 8 8 9
Armenia 8 2 0 6 8 19 6
Kazakhstan 8 0 2 6 4 22 2
Group F
England 8 6 2 0 16 3 20
Slovakia 8 5 0 3 14 6 15
Slovenia 8 4 2 2 10 4 14
Scotland 8 4 2 2 14 10 14
Lithuania 8 1 2 5 6 18 5
Malta 8 0 0 8 2 21 0
Group G
Spain 7 6 1 0 24 3 19
Italy 7 5 1 1 18 7 16
Albania 7 4 0 3 9 8 12
Israel 7 3 0 4 9 13 9
Macedonia 7 2 0 5 9 13 6
Liechtenstein 7 0 0 7 1 26 0
Group H
Belgium 8 7 1 0 35 3 22 — qualified
Bosnia-Herzegovina 8 4 2 2 19 8 14
Greece 8 3 4 1 11 5 13
Cyprus 8 3 1 4 8 12 10
Estonia 8 2 2 4 6 17 8
Gibraltar 8 0 0 8 3 37 0
Group I
Croatia 7 5 1 1 12 2 16
Ukraine 7 4 2 1 11 5 14
Iceland 7 4 1 2 9 7 13
Turkey 7 3 2 2 11 8 11
Finland 7 1 1 5 5 10 4
Kosovo 7 0 1 6 3 19 1
Note: Nine group winners qualify for the 2018 finals in Russia; eight best runners-up go into play-off with four winners qualifying for the finals.
AFP
Subscribe to:
Post Comments (Atom)
Man throws tradition out of the window, marries both mother-in-law and her daughter
Magora, who reportedly has four children with Sande, could not take it. She dragged him to court and accused him of abusing her and a...

-
Magora, who reportedly has four children with Sande, could not take it. She dragged him to court and accused him of abusing her and a...
-
Governor Benedict Ayade and his wife arrive the carnival in grand style on top a monster scorpion bike The Governor of Cross River state...
-
Why The North Korean Artillery Factor Makes Military Action Extremely Risky [Infographic] Last month, a poll found that a majority of Amer...
No comments:
Post a Comment